The Scheels Outfitters Vengeance SD Arrow features a small diameter for reduced wind drift and better penetration. Made from carbon fiber, the shaft of the Scheels Outfitters Vengeance SD Arrow offers a faster, flatter shot., while the two-inch Bohning Blazer vanes help to stabilize the trajectory of the arrow.
Features:
- Victory ICE
- Spine aligned
- 2 in. Bohning Blazer vanes
- 60 gr SHOK SS inserts included
- Carbon fiber for a faster, flatter shot
- Small diameter for reduced wind drift and better penetration
Specs:
- Diameter: .204
- Shaft Length: 31 in.
- Quantity: 6 per pack
- Field Tip Size: 17/64
| Mid Cam 315 FPS | Hard Cam 330 FPS | 23″ | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31″ |
| 18-22 | 14-18 | |||||||||
| 22-26 | 18-22 | |||||||||
| 27-31 | 22-26 | 450 | ||||||||
| 32-36 | 27-31 | 450 | 450 | |||||||
| 37-41 | 32-36 | 450 | 450 | 400 | ||||||
| 42-46 | 37-41 | 450 | 450 | 400 | 400 | |||||
| 47-51 | 42-46 | 450 | 450 | 400 | 400 | 350 | ||||
| 52-56 | 47-51 | 450 | 450 | 400 | 400 | 350 | 350 | |||
| 57-61 | 52-56 | 450 | 450 | 400 | 400 | 350 | 350 | 350 | ||
| 62-66 | 57-61 | 450 | 450 | 400 | 400 | 350 | 350 | 350 | 300 | |
| 67-72 | 62-66 | 450 | 450 | 400 | 400 | 350 | 350 | 350 | 300 | 300 |
| 73-78 | 67-72 | 450 | 400 | 400 | 350 | 350 | 350 | 300 | 300 | 300 |
| 79-84 | 73-78 | 400 | 400 | 350 | 350 | 350 | 300 | 300 | 300 | 250 |
| 85-90 | 79-84 | 400 | 350 | 350 | 350 | 300 | 300 | 300 | 250 | 250 |
| 90-95 | 85-90 | 350 | 350 | 350 | 300 | 300 | 300 | 250 | 250 | 250 |
| 95-100 | 90-95 | 350 | 350 | 300 | 300 | 300 | 250 | 250 | 250 | 250 |
| Based on | 100gr Point |












Reviews
There are no reviews yet.